OpenLM Reporting Hub Release Notes
The following is a log of all enhancements and bug fixes that have been introduced with OpenLM Reporting Hub releases. For general information about the OpenLM Reporting Hub, please refer to the following application notes:
General Information
Installation instructions
Data Structure
Also consult the system requirements document prior to installing.
OpenLM Reporting Hub v4.4 – October 28, 2018
Enhancements
Title | WHERE | FIX ID | DESCRIPTION | STATUS |
---|---|---|---|---|
Add Hostname and Port to License Dimension | ETL and Reports | 13175 | License server hostname and port added to License Dimension | Column added |
Add Linger Time To Usage Measures | ETL and Reports | 13175 | Linger time added to all usage dimensions | Column added. |
Fix License Quantity =0 | ETL | 13175 | License quantity will now show 0 if there is not license for a certain period. | Issue fixed. |
Power BI Update | Reporting Hub Installer | – | Updated Power BI and connector to the latest version available. | Power BI version 2.63, Power BI Connector version 4.03 |
OpenLM Reporting Hub v4.3 – October 8, 2018
Enhancements
Title | WHERE | FIX ID | DESCRIPTION | STATUS |
---|---|---|---|---|
Country table | ETL and Reports | – | CSV file can be incorporated into the ETL run, which indicates a dimension by country. For example, user by country, group by country etc. | Custom CSV added. |
MSSQL and MySQL as destination database | ETL | – | SQL Server and MySQL can now be used as the destination databases along side the Postgres database. | Destination databases can be Postgres, MSSQL or MySQL |
Group hierarchy | ETL | – | Selecting nested groups usage is now possible. | Reports hold hierarchical grouping. |
Multiple network support | ETL and Reports | – | Reporting Hub database can now be compilled from 2 seperated OpenLM systems. | functionality available |
Column Renaming | Reports | – | All column names in the reports have been changed to be easier to read. | New names introduced. |
ETL run time decrease. | ETL | – | ETL process was greatly enhanced and run times were reduced. | ETL run time reduced significantly. |
OpenLM Reporting Hub v4.1 – December 21, 2017
Enhancements
Title | WHERE | FIX ID | DESCRIPTION | STATUS |
---|---|---|---|---|
Machine-locked license | Reporting Hub License File | 5486 | BI License will now be restricted to a specific machine. | Hostname and MAC address is needed in order to issue a license. |
Projects dimension | ETL + Reports | 6698 | Add “Projects” field to the Reporting Hub | A dimension was added for “Projects”. |
Upgrade to Postgres 10 | Reporting database | 6170 | Update Reporting Hub to use PostgreSQL version 10. | PostgreSQL version 10 implemented. |
toggle ignoring reserved licenses | ETL | 5806 | Reserved licenses should be selectable | Reserved licenses are ignored if specified in the kettle.properties file. |
Handle denials on OpenLM version 4.0 | ETL | 702 | Denials table structure change in OpenLM database and should be taken into account. | Denials now fully supported for all version of OpenLM. |
Update Power BI framework to the latest version | Framework | 7278 | Power BI should be updated to the latest version, along with all report templates | Power BI version 2.5 |
Remove unused tables | ETL and Reports | 7279 | Remove the unused tables from the ETL and reports, to enable fasted loading times. | “Raw_true_denials_measure” and “Feature_usage_measure_all_versions” were redacted |
ETL run time decrease. | ETL | – | ETL process was greatly enhanced and run times were reduced. | ETL run time reduced significantly. |
OpenLM Reporting Hub v4.0 – October 15, 2017
Bugs Fixed
Title | WHERE | FIX ID | DESCRIPTION | STATUS |
---|---|---|---|---|
“Not shown in statistics” taken into account | ETL | – | Some licenses are not to be incorporated to the statistical reports, but were incorporated to the OpenLM Reporting Hub | Only storing data which is marked to be shown in statistics |
Usage Duration Calculation Changed | ETL | – | Usage duration differed from the OpenLM core product as it was calculated by seconds, and the core product was calculated by minutes. | ETL usage duration now calculated by minutes and is identical to the OpenLM core. |
Enhancements
Title | WHERE | WHY | DESCRIPTION | TYPE |
---|---|---|---|---|
Package Dimension | ETL | Data structure did not hold license package information. | Package information added as a separate dimension | Enhancement |
Idle Time Dimension | ETL | Idle times were only in raw form | 2 idle time measure tables added for raw idle sessions and calculated daily idle times | Enhancement |
Versioning | ETL + Reports | No version code found in both the ETL, database or reports | Added version code to all sample reports, to the database and to the launch file of the ETL | Enhancement |
All Version Selection | ETL | License usage was calculated by version only and there was no option for calculating all versions as one feature like in the OpenLM core product. | Added a table that holds license usage which is calculated to all versions as one feature | Enhancement |
OpenLM v4 compatibility | ETL | Denial collection process was not compatible with with OpenLM Server version 4.0. | Full compatibility with version 4.0 | Enhancement |
Added Firebird support | ETL | Reporting Hub was limited to MS SQL and MySQL. | Fully compatible with Firebird databases | Enhancement |
Added MS SQL Server instance support | ETL | MS SQL Server connection to the ETL was only using port connection. | Fully compatible with MS SQL Server instances and ports alike | Enhancement |