---
title: Reporting Hubと埋め込みレポートの比較
product: OpenLM Version 25 / v26 (legacy)
---

> **OpenLM Version 25 / v26（レガシー）。** このページは OpenLM Platform ではなくレガシー製品について説明しています。

## **Reporting Hub は OpenLM User Interface と同じレポートを作成できますか？**

はい。OpenLM Reporting Hub は、BI に適したデータベースの業界標準であるメジャー/ディメンション構造を前提に構成されています。

この構造により、OpenLM User Interface と同じレポートを作成できます。

さらに、OpenLM Reporting Hub は Power BI を使用するため、作成したレポートを無制限にカスタマイズできます。

そのため、要件に合わせて無数のレポートやダッシュボードを作成できます。

レポート一覧:

|  |  |  |
| --- | --- | --- |
| **レポート** | **OpenLM User Interface** | **OpenLM Reporting Hub** |
| License Usage | [Link](https://openlm.com/documentation/ja/img/legacy/LicenseUsage.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/LicenseUsageRH.JPG) |
| License Activity | [Link](https://openlm.com/documentation/ja/img/legacy/LicenseActivity.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/LicenseActivityRH.JPG) |
| Denials | [Link](https://openlm.com/documentation/ja/img/legacy/Denials.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/DenialsRH.JPG) |
| Project Usage Report | [Link](https://openlm.com/documentation/ja/img/legacy/ProjectUsage.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/ProjectUsageRH.JPG) |
| Group Usage Report | [Link](https://openlm.com/documentation/ja/img/legacy/GroupUsage.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/GroupUsageRH.JPG) |
| Feature Usage By Group | [Link](https://openlm.com/documentation/ja/img/legacy/FeatureGroupUsage.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/FeatureGroupUsageRH.JPG) |
| Feature Usage By User | [Link](https://openlm.com/documentation/ja/img/legacy/FeatureUserUsage.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/FeatureUserUsageRH.JPG) |
| Licenses | [Link](https://openlm.com/documentation/ja/img/legacy/Licenses.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/LicensesRH.JPG) |
| Licenses Not In Use | [Link](https://openlm.com/documentation/ja/img/legacy/LicensesNotInUse.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/LicensesNotInUseRH.JPG) |
| License Utilization | [Link](https://openlm.com/documentation/ja/img/legacy/LicensesUtilization.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/LicensesUtilizationRH.JPG) |
| License Procurement | [Link](https://openlm.com/documentation/ja/img/legacy/LicenseProcurement.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/LicenseProcurementRH.JPG) |
| Currently Consumed Licenses | [Link](https://openlm.com/documentation/ja/img/legacy/CCL.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/CCLRH.JPG) |
| Active Users | [Link](https://openlm.com/documentation/ja/img/legacy/ActiveUsers.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/ActiveUsersRH.JPG) |
| Dashboard | [Link](https://openlm.com/documentation/ja/img/legacy/Dashboard.JPG) | [Link](https://openlm.com/documentation/ja/img/legacy/DashboardRH.JPG) |

## **Reporting Hub で他にできること**

- 国別のデータ集計
- 階層グループのレポート
- トランザクションレポート（拒否 + セッション）
- 拒否率レポート（拒否/トランザクション）
- 使用状況と拒否を組み合わせたレポート
- 時間帯別のライセンス利用率
- 日次トークン使用量
- すべてのディメンションへのドリルダウン
- アイドルセッションレポート
- 実利用（セッション時間 - アイドル時間）
- グローバル vs ローカルのライセンス分析
- 管理ダッシュボード（全体状況の簡易レポート）
- 営業時間データの集計
- カスタム KPI
- Follow the sun - タイムゾーン別の利用率
- 拒否のドリルダウンレポート
- その他多数（Reporting Hub はフルカスタマイズ可能）
