Supported License Managers
List of License Managers that OpenLM can monitor
OpenLM provides monitoring, auditing, reporting and management capabilities for engineering software running under all the leading license managers.
OpenLM provides real-time license usage monitoring, license usage history reporting, group usage reporting and project usage reporting for all license managers. Other functionality varies from one license manager to another. The table below shows the functionality supported for each one.
The table below shows the functionality supported for each one.
* Show named license allocation
S.No. | License Manager | License Denials Reporting | Report Resolution | Borrowed License Reporting | Expiration Date Reporting | Multiple Server Redundancy Support | Token License Support | Allocation |
1 | AEScripts | ✓ | By second |  |  |  |  |  |
2 | Altair | ✓ | By second |  | ✓ |  |  |  |
3 | Altium License Manager | ✓ | By minute |  | ✓ |  |  |  |
4 | Altiva | ✓ | By second |  |  |  |  |  |
5 | AMP |  | By second | ✓ | ✓ |  |  |  |
6 | ArcGis Online |  | By second |  | ✓ |  |  | ✓ |
7 | Autodesk Cloud* |  | By minute |  | ✓ |  |  | ✓ |
8 | Autodesk Token-Flex | ✓ | By day |  |  | ✓ |  |  |
9 | Bentley | Â | By minute | Â | Â | Â | Â | Â |
10 | BetaLM | ✓ | By second |  | ✓ |  |  |  |
11 | Chaos V-Ray | ✓ | By second |  | ✓ |  |  |  |
12 | Codemeter | ✓ | By minute |  | ✓ |  |  |  |
13 | Comos | ✓ | By second |  |  |  |  |  |
14 | COSCOM | Â | By second | Â | Â | Â | Â | Â |
15 | Datamine | Â | By second | Â | Â | Â | Â | Â |
16 | DSLS | ✓ | By minute | ✓ | ✓ | ✓ | ✓ | ✓ |
17 | DSLS Cloud |  | By minute |  | ✓ |  |  |  |
18 | EasyCopy |  | By second | ✓ | ✓ |  |  |  |
19 | EPLAN | ✓ | By second | ✓ |  |  |  |  |
20 | ESPRIT | Â | By minute | Â | Â | Â | Â | Â |
21 | Flexera Flexnet (FLEXlm) | ✓ | By second | ✓ | ✓ | ✓ | ✓ | ✓ |
22 | Flexnet Embedded (FNE) |  | By second | ✓ | ✓ |  | ✓ |  |
23 | FVA-Workbench |  | By minute |  | ✓ |  |  |  |
24 | GEOVIA | ✓ | By minute |  |  |  |  |  |
25 | GitLab² |  | By minute |  | ✓ |  |  | ✓ |
26 | Greenhills |  | By minute |  | ✓ |  |  |  |
27 | Hardlock | ✓ | By second |  | ✓ |  |  |  |
28 | Hosted HyperWorks Units |  | By minute |  | ✓ |  |  |  |
29 | Houdini | Â | By minute | Â | Â | Â | Â | Â |
30 | IBM Jazz | Â | By second | Â | Â | Â | Â | Â |
31 | IBM LUM | ✓ | By minute | ✓ | ✓ | ✓ |  |  |
32 | Innovyze | ✓ | By minute |  |  |  |  |  |
33 | Intergraph SPLM | Â | By minute | Â | Â | Â | Â | Â |
34 | INTES PERMAS |  | By minute |  | ✓ |  |  |  |
35 | IPGLock License Manager | ✓ | By second |  | ✓ |  |  |  |
36 | JetBrains | Â | By minute | Â | Â | Â | Â | Â |
37 | Juniper |  | By minute |  | ✓ |  |  |  |
38 | L3Harris Geospatial | Â | By second | Â | Â | Â | Â | Â |
39 | License4J |  | By minute | ✓ | ✓ |  |  |  |
40 | Licman |  | By second |  | ✓ |  |  |  |
41 | LiMBR | ✓ | By minute | ✓ | ✓ |  |  |  |
42 | LM-X | ✓ | By minute |  | ✓ |  | ✓ |  |
43 | LS-DYNA | ✓ | By minute |  | ✓ |  |  |  |
44 | MathLM | Â | By minute | Â | Â | Â | Â | Â |
45 | Mnova Bruker Chemist Suite |  | By second |  | ✓ |  |  |  |
46 | Moldex3D | ✓ | By second |  |  |  |  |  |
47 | MSC Licensing Helium | ✓ | By second | ✓ | ✓ | ✓ | ✓ |  |
48 | Nvidia License Manager |  | By minute |  | ✓ |  |  |  |
49 | Office365 Cloud* |  | By minute |  | ✓ |  |  | ✓ |
50 | Olicense |  | By second |  | ✓ |  |  |  |
51 | OpenText (Spicer) | Â | By second | Â | Â | Â | Â | Â |
52 | Oracle Enterprise Manager | Â | By second | Â | Â | Â | Â | Â |
53 | OSKA |  | By second | ✓ | ✓ |  |  |  |
54 | Peloton RigView | ✓ | By second |  |  |  |  |  |
55 | ProSim |  | By second |  | ✓ |  |  |  |
56 | ProgeCAD |  | By second | ✓ | ✓ |  |  |  |
57 | pure::variants | Â | By minute | Â | Â | Â | Â | Â |
58 | Razorcat | Â | By minute | Â | Â | Â | Â | Â |
59 | Re: Vision Effects | Â | By minute | Â | Â | Â | Â | Â |
60 | Reprise RLM | ✓ | By second |  | ✓ |  |  |  |
61 | Rib Presto | Â | By second | Â | Â | Â | Â | Â |
63 | SEH-UTN | Â | By minute | Â | Â | Â | Â | Â |
64 | Seisware | Â | start time: by second end time: by minute | Â | Â | Â | Â | Â |
65 | Sentinel HASP | ✓ | By minute |  |  |  |  |  |
66 | Sentinel RMS | ✓ | By second | ✓ | ✓ |  |  |  |
67 | Sentinel SuperPro License Manager |  | By minute |  | ✓ |  |  |  |
68 | Siemens Polarion | Â | By second | Â | Â | Â | Â | Â |
69 | Siemens SIMATIC |  | By minute |  | ✓ |  |  |  |
70 | SlickEdit |  | By minute | ✓ |  |  |  |  |
71 | SolidWorks EPDM | Â | By minute | Â | Â | Â | Â | Â |
72 | Sparx | ✓ | By minute |  |  |  |  |  |
73 | Sparx Pro |  | By second |  | ✓ |  |  |  |
74 | TASKING License Manager (TLM)* | ✓ | By minute | ✓ | ✓ |  |  |  |
75 | Tebis TG | Â | Start time: by second end time: by minute | Â | Â | Â | Â | Â |
76 | tNavigator |  | By second |  | ✓ |  |  |  |
77 | Tweak | Â | By second | Â | Â | Â | Â | Â |
78 | UniSim | ✓ | By minute |  |  |  |  |  |
79 | Kisters VSLM |  | By second | ✓ | ✓ |  |  |  |
80 | Venturis | Â | By second | Â | Â | Â | Â | Â |
81 | Zoo License Manager | ✓ | By minute | ✓ |  |  |  |  |
82 | AbsInt |  | By minute |  | ✓ |  |  |  |
83 | QPS | Â | By second | Â | Â | Â | Â | Â |
84 | Infograph | Â | By second | Â | Â | Â | Â | Â |
85 | ZetaWare |  | By second | ✓ | ✓ |  |  |  |
86 | INFOR SLM |  |  |  | ✓ |  |  |  |
If you are not sure OpenLM can manage a particular application you are using, please contact us by chat or leave a message.
We’re happy to answer all your questions and help you understand how OpenLM
- brings transparency in software asset management
- automates license management processes
- tracks license, group and project usage
- helps you in license procurement planning