OpenLM vs. Competition
The below details are based on the information we have collected from various resources. If you have any questions or concerns, please let us know
Small NA vendor
European vendor
Medium NA vendor
Large NA Vendor
Small NA vendor
System | OpenLM | Small NA Vendor |
---|---|---|
External databases | MySQL, MariaDB, MSSQL | MSSQL Server |
Broker setup | installed by the end user NOT mandatory | installed by vendor’s support members Mandatory |
Agent setup | installed by the end user NOT mandatory | installed by vendor’s support members NOT mandatory |
Features | ||
Prevent License Checkouts | ||
Bentley support | ||
Web browser monitoring | ||
High Security module | ||
Remote License Server Upload / download | ||
APIs for creation of custom reports | ||
End-User Interface (Personal Dashboard) |
European vendor
System | OpenLM | European Vendor |
---|---|---|
External databases | MySQL, MariaDB, MSSQL | MySQL |
Broker setup | installed by the end user NOT mandatory | No broker |
Agent setup | installed by the end user NOT mandatory | installed by the end use NOT mandatory |
Features | ||
Monitor application idle time | ||
Monitor multiple license types (Not only floating) | ||
Web applications monitoring | ||
Usage aggregation by project | ||
Remote License Server Upload / download | ||
Control over license manager | ||
End-User Interface (Personal Dashboard) | ||
Prevent license checkouts | ||
Automatic license harvesting | ||
Reporting on inactive users and workstations | ||
Remote license allocation using FlexLM options files. | ||
Report on released Licenses | ||
Feature Usage By Group |
Medium NA vendor
System | OpenLM | Medium NA Vendor |
---|---|---|
External databases | MySQL, MariaDB, MSSQL | embedded PostgreSQL/SQLite |
Broker setup | installed by the end user NOT mandatory | batch scripts to read LM files |
Agent setup | installed by the end user NOT mandatory | |
Features | ||
Prevent license checkouts | ||
Automatic license harvesting | ||
Web browser monitoring | ||
Full license manager control | ||
Remote License Server Upload / download | ||
APIs for creation of custom reports | ||
End-User Interface (Personal Dashboard) | ||
Schedule reports | ||
Reroute license checkouts | ||
Project usage reports | ||
Host availability | ||
Active users | ||
Recent feature denials | ||
Released licenses | ||
IDE monitoring |
Large NA Vendor
System | OpenLM | Large NA Vendor |
---|---|---|
External databases | MySQL, MariaDB, MSSQL | requires 2 databases, and supports only Oracle, SQL Server 2008 and SQL Server 2012 |
Broker setup | installed by the end user NOT mandatory | |
Agent setup | installed by the end user NOT mandatory | |
Features | ||
Real-time Reporting and Management | ||
License harvesting | ||
Notify the user when a license becomes available | ||
Transparency and clarity for both administrators and users | ||
Remote License Server Upload / download | ||
Monitoring applications on end user workstations | ||
Automatic maintenance of FlexLM Options files | ||
Custom Reporting and business intelligence (BI) | Any BI tool | Only Cognos |
APIs for creation of custom reports | ||
Actual usage compared to license consumption time | ||
Inactive features and packages reporting | ||
Active users reporting | ||
Share any report with users through URL | ||
Automatic session prevention | ||
License quantity limitation | ||
Custom scripting | ||
FlexLM Options file management | ||
Remote access to license server files | ||
Monitor custom-made license managers |
Features | OpenLM |
---|---|
Active Directory support | |
Real time usage | |
Departmental and group usage | |
Cloud environment | |
Automatic License Harvesting | |
Full LM control | |
Schedule Reports | |
Alerts Management | |
Location Information | |
Idle Time Detection | |
Comprehensive built-in reporting | |
Custom Reporting and business intelligence (BI) | |
Usage over time reports | |
Peak usage reports and high water mark reports | |
Denial reporting | |
“True Denials” reporting | |
Aggregated denials reporting | |
Actual usage compared to license consumption time | |
Inactive features and packages reporting | |
Active users reporting | |
Options file management | |
License file management | |
Project based usage | |
Real-time license availability monitoring | |
License utilization report | |
Prevent License Checkouts | |
Bentley support | |
Web browser monitoring | |
High Security module | |
Remote License Server Upload / download | |
APIs for creation of custom reports | |
End-User Interface (Personal Dashboard) |
We’re happy to answer all your questions and help you understand how OpenLM
- brings transparency in software asset management
- automates license management processes
- tracks license, group and project usage
- helps you in license procurement planning